Technorati Tags: Hip,Surgical Approaches
| Approach | Skin incision | Superficial Interval | Deep Interval | Risks |
| Anterior (Smith Peterson | Along anterior 1/2 of iliac crest to ASIS then 10cm vertically to lateral side of patella | sartorius (femoral) & tensor faciae latae (superior gluteal) | rectus femoris (femoral) & gluteus medius (superior gluteal) | Lateral cutaneous nerve of thigh ascending branch of lateral femoral circumflex artery |
| Anterolateral (Watson Jones) | 15cm straight longitudinal incision centered on greater trochanter | tensor faciae latae (superior gluteal) & gluteus medius (superior gluteal) | Trochanteric osteotomy OR Partial detachment of Gluteus medius | Femoral nerve descending branch of lateral femoral circumflex artery |
| Lateral (Hardinge) | 10-15 cm incision centered on tip of greater trochanter with hip 0 deg flexed | tensor faciae latae (superior gluteal) & gluteus maximus (inferior gluteal) | Split gluteus medius (superior gluteal) & vastus lateralis (femoral) | superior gluteal nerve femoral nerve |
| Posterior (Moore-Southern) | 10 - 15 cm curved incision (straight with hip flexed 30) centred over posterior aspect of greater trochanter | split gluteus maximus (inferior gluteal) | Tenotomy of short external rotators & posterior capsulotomy | |
| Medial (Ludloff) | From 3cm below the pubic tubercle over adductor longus as long as required | adductor longus & gracilis (both anterior division of obturator ) | adductor brevis (anterior division of obturator) & adductor magnus (posterior division of obturator & sciatic) | anterior and posterior divisions of obturator nerve medial femoral circumflex artery |
0 comments:
Post a Comment